2008 Naylors Beach Triathlon - VA
Naylors Beach, VA 09/28/2008 7:00am
Directed By Richmond Multisports

Male Age Group
Female Age Group
Male Collegiate
Female Collegiate
Clydesdale
Athena
Relays


TOP 3 MALE

Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  111     28 BRIAN GERAGHHTY            QUANTICO VA                     25   24:32    4     1:04    5  1:07:42    4     0:41    1    36:17         2:10:14   
   2.  208     44 DOUG MAROCCO                                                5   21:46    3     1:03    6  1:08:11    2     0:38    6    39:26         2:11:03   
   3.  135     42 WES HAYES                  DUMFRIES VA                     26   24:36    1     1:00    2  1:05:10    5     0:41    9    40:18         2:11:44   

MALE AGE GROUP RESULTS

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 14 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  138     16 CARSON HOGGE               RICHMOND VA                      1   21:35    1     1:25    1  1:12:46    1     0:57    1    39:29         2:16:10   
   2.   95     16 MICHAEL FAULKNER           IRVINGTON VA                     2   42:55    2     4:00    2  1:43:23    2     1:15    2    59:08         3:30:40   

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   17     22 ERIK BATES                 ANNAPOLIS MD                     1   22:47    1     1:02    2  1:14:37    1     0:50    1    39:03         2:18:18   
   2.  301     20 ABE SHEARER                HARRISONBURG VA                  2   26:50    2     2:15    1  1:09:53    2     0:51    2    41:15         2:21:03   
   3.  423     21 ROBERT MEDLIN              MIDLOTHIAN VA                    3   33:13    3     4:19    3  1:34:45    3     5:39    3  1:17:56         3:35:50   

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  241     26 COLT NICHOLS               ARLINGTON VA                     8   27:19    5     1:27    1  1:05:06    6     0:56    2    40:53         2:15:39   
   2.  329     25 GREGORY TURMEL             MORRISVILLE NC                   3   23:14    8     1:34    5  1:12:46    2     0:43    1    38:51         2:17:06   
   3.  212     29 GREG MATHE                 RICHMOND VA                      2   22:52    2     1:13    2  1:08:24    1     0:42    6    44:22         2:17:31   
   4.  137     26 DOUGLAS HICKEY             ARLINGTON VA                     4   23:19    9     1:40    9  1:14:39    7     0:56    4    42:19         2:22:52   
   5.  235     25 BRIAN MYERS                NEWPORT NEWS VA                  7   25:37    3     1:17    7  1:13:12    8     0:58    5    43:30         2:24:33   
   6.  431     29 BRADY NELSON               BETHESDA MD                      6   25:33    4     1:24    3  1:11:07    9     0:59   11    48:21         2:27:22   
   7.   14     26 MATT BARKER                RICHMOND VA                      5   23:30   10     1:47   10  1:17:20    5     0:56    9    47:34         2:31:04   
   8.  318     28 MARCO TERENGHI             RICHMOND VA                     13   30:47    6     1:33    4  1:12:26   11     1:09   12    48:29         2:34:21   
   9.  328     28 CHRISTOPHER TURMEL         ANNAPOLIS MD                    11   29:56   15     2:34    8  1:14:24   12     1:21    8    46:44         2:34:55   
  10.  349     27 MATTHEW WILLIAMS           FALLS CHURCH VA                  9   29:07   11     2:01   12  1:20:12    3     0:45    7    46:01         2:38:04   
  11.  136     28 JAMES PETER HEYBOER        RICHMOND VA                     17   35:28    7     1:33   11  1:19:11   14     1:31    3    41:23         2:39:04   
  12.   22     29 KEVIN BERMAN               ROCKVILLE MD                    12   30:05   14     2:31    6  1:12:59   13     1:27   15    53:19         2:40:19   
  13.  104     26 JESSE FOX                  VIRGINIA BEACH VA               16   33:33   13     2:17   13  1:20:31   15     1:40   10    47:58         2:45:57   
  14.  362     26 ISAAC YATES                RESTON VA                       10   29:16   18     4:41   14  1:24:29   17     1:58   14    50:18         2:50:40   
  15.  258     27 TODD PERKINS               CHESTERFIELD VA                 18   35:35   16     3:48   16  1:30:58    4     0:53   16    56:44         3:07:56   
  16.   33     29 LIAM BRENNAN               WASHINGTON DC                   14   30:56   19     5:13   15  1:30:29   18     2:01   17    59:43         3:08:19   
  17.  310     27 TOM SOLDAN                 FREDERICKSBURG VA               15   32:48   12     2:16   18  1:48:00   16     1:52   18  1:03:10         3:28:05   
  18.   53     29 ANDY CHOSAK                ARLINGTON VA                    19   57:11   17     3:53   17  1:39:38   10     1:07   13    49:49         3:31:36   
  19.   75     26 BEN DELIA                  ASHLAND VA                       1   18:13    1     1:11                                                             

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  100     32 ROBERT FLANIGAN            COLONIAL HEIGHTS VA              1   26:41    3     1:34    1  1:07:36    1     0:37    1    39:22         2:15:48   
   2.  429     34 MATT MASON                 VIRGINIA BEACH VA        2:00    2   28:31    2     1:28    2  1:11:33    2     0:59    5    46:07    2:00 2:30:35   
   3.  303     34 BRIAN SHERLOCK             STAR CITY WV                     6   31:05    6     2:37    4  1:14:03    4     1:17    3    44:58         2:33:59   
   4.  152     32 SIMON JACKSON              WASHINGTON DC                    7   31:09    4     1:55    3  1:12:52    3     1:16    8    52:04         2:39:15   
   5.  163     32 JAMIE KANE                 ALEXANDRIA VA                    3   29:17    5     2:03    6  1:20:38   10     1:41    9    54:30         2:48:07   
   6.  276     32 GLEN REUKEMA               ALEXANDRIA VA                    4   30:07    8     2:56   10  1:22:40    9     1:39    7    51:56         2:49:15   
   7.  187     33 JONAS LARANCE              RICHMOND VA                                                                                                2:50:14   
   8.  102     34 ROBERTO FLORES             ROCKVILLE MD                     9   33:13   12     3:21    5  1:16:20   14     2:18   10    55:27         2:50:36   
   9.  332     33 SHANE VETTER               POQUOSON VA                     13   45:08    9     3:02    9  1:21:31   13     2:04    2    42:13         2:53:57   
  10.  196     34 ROMAIN LHERITIER           GLEN ALLEN VA                   10   40:04    7     2:53   12  1:23:45   12     1:57    4    45:52         2:54:28   
  11.  359     33 PAUL WOODFORD              CENTREVILLE VA                   8   31:50   13     3:30    7  1:20:58   11     1:41   11    57:23         2:55:20   
  12.  176     31 JUSTIN KOEHLER             CHESTERFIELD VA                 11   42:49    1     1:19    8  1:21:31    5     1:20    6    50:07         2:57:03   
  13.   64     34 DAVID CROSBY               FALLS CHURCH VA                  5   30:56   14     5:10   11  1:23:25    6     1:25   13    59:04         2:59:59   
  14.  184     31 ZAHEER LADAK               RICHMOND VA                     14   47:28   11     3:20   14  1:44:20    8     1:38   12    58:02         3:34:46   
  15.  345     34 H.J WICKO                  ARLINGTON VA                    12   44:17   10     3:19   13  1:42:32    7     1:26   14  1:07:44         3:39:17   

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  267     37 PAVOL POPOVIC              WASHINGTON DC                    6   27:51   14     2:09    1  1:09:03    1     0:42    2    44:05         2:23:48   
   2.  434     39 JEFFREY DAVIS              WASHINGTON DC                    1   22:51   10     1:47    2  1:10:35   17     1:26    8    47:56         2:24:33   
   3.  340     36 JAMES WEIS                 STAFFORD VA                      3   25:00    8     1:47    3  1:11:22    9     1:14    5    46:52         2:26:13   
   4.  327     36 JEFF TUNSTALL              HANOVER VA                       4   25:25    2     1:22    4  1:12:26    3     0:54    9    48:02         2:28:08   
   5.  265     35 LEWYN POAGE                VA BEACH VA                      2   24:31    9     1:47   12  1:15:25   13     1:18    4    46:18         2:29:17   
   6.  201     38 MIKE LONG                  GLEN ALLEN VA                   11   29:39    4     1:38    8  1:13:20    2     0:45    6    47:52         2:33:12   
   7.  307     39 MICHAEL SIEJA              RICHMOND VA              2:00    8   29:20    1     1:20   10  1:14:01   12     1:18    3    46:00    2:00 2:33:57   
   8.  242     39 TAD NICKERSON              VIRGINIA BEACH VA               12   29:42   17     2:15    6  1:12:40   11     1:16   14    51:31         2:37:23   
   9.  309     39 DAVID SMITH                AYLETT VA                       13   30:52   18     2:21   14  1:15:37    5     1:00    7    47:53         2:37:41   
  10.  193     39 MARTIN LENOIR              GLEN ALLEN VA                    5   25:28   12     1:54    7  1:13:11    8     1:10   19    56:34         2:38:15   
  11.   21     36 BRIAN BELFIELD             WARSAW VA                       15   31:32    3     1:30    5  1:12:38    6     1:01   16    51:46         2:38:25   
  12.  244     37 MARK OLSZOWY               RICHMOND VA                     10   29:36   15     2:14   11  1:15:05    7     1:09   12    50:58         2:39:00   
  13.  166     35 TIM KEHOE                  RICHMOND VA                     21   35:41    6     1:43    9  1:13:49    4     0:59   10    50:10         2:42:20   
  14.  150     38 ARAVIND IMMANENI           GLEN ALLEN VA                   18   33:27   11     1:48   13  1:15:34   14     1:22   13    51:04         2:43:13   
  15.  151     38 MARK IVORY                 SPOTSYLVANIA VA                  9   29:20   16     2:15   19  1:19:46   16     1:23   17    51:58         2:44:40   
  16.   55     38 DAVID CLEVELAND            VIRGINIA BEACH VA               25   42:03   19     2:37   16  1:17:48   21     1:55    1    43:19         2:47:41   
  17.  237     37 JEROME NELSON              WARSAW VA                       22   36:13   22     2:59   18  1:18:38   10     1:14   11    50:34         2:49:36   
  18.  182     36 ROBERT KUDELKO             ALEXANDRIA VA                   14   31:14   21     2:56   20  1:22:28   20     1:52   15    51:43         2:50:12   
  19.   76     39 JOSEPH DELORENZO           ALEXANDRIA VA                   23   36:22    5     1:39   15  1:16:29   15     1:23   18    54:41         2:50:32   
  20.  210     39 ROBERT MARZBAN             MCLEAN VA                2:00   20   34:28   20     2:55   17  1:18:06   18     1:26   22  1:00:04    2:00 2:58:57   
  21.   57     38 JASON COHEN                FREDERICKSBURG VA               17   33:01   23     3:45   21  1:22:48   19     1:46   20    58:24         2:59:41   
  22.  109     35 STEVEN GARRETT             FREDERICKSBURG VA               19   33:41   24     4:40   22  1:30:30   23     3:24   21    59:58         3:12:12   
  23.  167     38 JOE KENNEDY                NEWPORT NEWS VA                 24   39:55   25     5:12   23  1:41:34   22     2:46   23  1:16:59         3:46:23   
  24.  300     37 ETHAN SELTZER              OILVILLE VA                      7   27:59   13     2:01                                                             
  25.   10     39 GLENN ATWELL               EDGEWATER MD                    16   32:31    7     1:47                                                             

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   92     44 TIMOTHY FALLER             NORFOLK VA                       1   21:39    1     1:09    1  1:06:12    1     0:40    4    43:56         2:13:34   
   2.  181     43 MICHAEL KRONGAARD          RICHMOND VA                      9   27:44    5     1:44    2  1:09:02    7     1:02    2    43:06         2:22:36   
   3.   11     43 LEE BABCOCK                KENSINGTON MD                    6   26:08    7     1:56    4  1:10:38    5     1:02    3    43:24         2:23:06   
   4.  356     43 DAVID WITTE                YORKTOWN VA                      3   23:49   17     2:49    5  1:13:56    6     1:02    5    44:20         2:25:54   
   5.   40     40 JAMES BURNS                MIDLOTHIAN VA                   14   29:13    2     1:28    3  1:09:29   14     1:27    7    46:21         2:27:57   
   6.  261     43 PATRICK PETTIT             CHESTER VA                      16   30:44    6     1:51    6  1:14:07    8     1:04   10    48:36         2:36:20   
   7.  168     41 WILLIAM KIDD               KING GEORGE VA                   4   24:21   13     2:19    7  1:16:35   15     1:32   16    52:02         2:36:47   
   8.  200     44 PATRICK LITTLE             ARLINGTON VA                     7   27:00   16     2:38   10  1:18:37   17     1:33   15    50:00         2:39:47   
   9.  171     44 KEN KILMURRAY              YORKTOWN VA                     13   29:06   10     2:08    9  1:18:30   16     1:33   13    49:50         2:41:05   
  10.   46     40 SCOTT CALLAHAN             HAMPTON VA                      15   30:02   23     3:36   12  1:19:00   19     1:48    9    47:30         2:41:55   
  11.   38     40 EDWARD BUMP                MIDLOTHIAN VA                   23   33:00   14     2:26   11  1:18:49    9     1:10   12    49:39         2:45:02   
  12.  284     44 BRAD ROBINSON              CHESTERFIELD VA                 11   28:36    3     1:31   18  1:24:41    3     0:56   11    49:37         2:45:19   
  13.  287     42 DON RODGERS                SANDSTON VA                     21   32:38   18     2:55   16  1:22:07   20     1:53    6    46:08         2:45:40   
  14.   66     43 MICHAEL DALTON             RICHMOND VA                      8   27:03   19     3:07   13  1:20:20   12     1:22   21    56:33         2:48:23   
  15.  115     42 JEFFREY GREEN              MECHANICSVILLE VA               10   28:21   28     4:36   14  1:20:45   28     2:50   20    54:48         2:51:18   
  16.  127     44 PARKER HALE                RICHMOND VA                     12   28:42    9     2:07   19  1:25:19   24     2:11   19    54:36         2:52:53   
  17.  144     43 JONATHAN HOROWITCH         BETHESDA MD                     19   31:59   22     3:28   15  1:21:06    2     0:52   22    57:11         2:54:35   
  18.  298     43 TIMOTHY SEBENICK           FAIRFAX VA                      18   31:26   24     3:47   21  1:26:32   10     1:17   17    52:20         2:55:20   
  19.  305     40 HUNTER SHIREY              MECHANICSVILLE VA               20   32:25   15     2:27   25  1:29:39   13     1:27   14    49:51         2:55:46   
  20.  246     40 MICHAEL O'NEIL             SUFFOLK VA                      17   30:48   12     2:19   23  1:28:39   11     1:22   18    54:06         2:57:12   
  21.  180     40 JEFFREY KRAISSER           KING GEORGE VA                  26   36:48   11     2:12    8  1:18:03   26     2:17   24    58:45         2:58:02   
  22.  314     43 ROBERT STRONG              HERNDON VA                      28   38:41   30     5:47   24  1:28:49   27     2:38    8    47:03         3:02:56   
  23.  302     42 KEN SHEPARD                MIDLOTHIAN VA                   25   35:24   20     3:21   22  1:26:50   18     1:37   23    57:59         3:05:08   
  24.   62     40 ROBERT CORONADO            RICHMOND VA                     24   33:56   21     3:25   17  1:24:14   25     2:13   27  1:02:49         3:06:35   
  25.  357     42 CHARLES WITTMANN           RICHMOND VA                     22   32:46   27     4:21   27  1:30:11   23     2:09   25    58:48         3:08:13   
  26.  243     44 ANTHONY O'BRIEN            PALMYRA VA                      27   37:02   26     4:17   20  1:25:42   22     2:02   26    59:18         3:08:19   
  27.  130     40 DAVID HART                 STUDLEY VA                       5   25:23    4     1:39   30  2:12:31   21     2:00    1    38:34         3:20:05   
  28.  189     42 FRANK LARUFFA              RICHMOND VA                     29   42:55   25     4:06   28  1:39:05    4     1:01   28  1:11:23         3:38:28   
  29.  215     43 PATRICK MCALEER            RICHMOND VA              2:00                                                                         2:00           
  30.   78     40 DWAYNE DICKERSON           RICHMOND VA                     30   53:54   29     4:46   29  1:59:16   29     5:35                                 
  31.  271     41 ROB PRICE                  RICHMOND VA                      2   22:28    8     2:02   26  1:30:02                                               

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   20     46 HAYDEN BAYER               NORFOLK VA                       5   24:03    4     1:41    3  1:12:26    8     1:07    3    42:51         2:22:05   
   2.  216     45 THOMAS MCELLIGOTT          RICHMOND VA                      1   20:47    1     1:07   12  1:16:57   21     1:46    4    43:13         2:23:48   
   3.  119     46 STEPHEN GRIFFITH           GLEN ALLEN VA                    6   24:40   11     1:59    1  1:12:01    7     1:05    8    45:02         2:24:45   
   4.  339     46 PETER WATLING              GLEN ALLEN VA                    3   23:05   12     2:08    6  1:15:05   14     1:22    6    44:28         2:26:06   
   5.  297     48 THOMAS SEALEY              GLEN ALLEN VA                    4   23:56    7     1:53    8  1:15:59    1     0:50    5    44:21         2:26:58   
   6.  248     47 VINCENT ORTIZ              CHESAPEAKE VA                   17   29:40   16     2:25    2  1:12:03    2     0:55    2    42:24         2:27:25   
   7.  273     45 PEYTON RANDOLPH            RICHMOND VA                      2   22:06    2     1:27    7  1:15:41    5     1:02   10    47:30         2:27:44   
   8.  205     48 STEPHEN MACKEY             STAFFORD VA                     15   28:16    9     1:57    5  1:13:29   11     1:14   12    49:06         2:34:00   
   9.  236     49 KEN NAIL                   CHARLOTTESVILLE VA       2:00   12   27:32    3     1:37   10  1:16:42    3     1:00    9    47:11    2:00 2:36:00   
  10.  325     46 GREG TUCK                  MECHANICSVILLE VA               20   32:33   17     2:26   16  1:18:34   10     1:12    1    41:40         2:36:23   
  11.   54     48 BOB CHRISTIAN              FREDERICKSBURG VA                9   25:45    8     1:54   13  1:17:17   17     1:40   13    49:53         2:36:26   
  12.   84     45 CRAIG DUNBAR               MIDLOTHIAN VA                    8   25:20    5     1:46   11  1:16:43   13     1:18   17    54:00         2:39:05   
  13.    9     45 JOE ASKINS                 PATUXENT RIVER MD               11   27:15   27     3:49    4  1:13:05   22     1:47   20    54:41         2:40:36   
  14.   85     46 MARK DUPUIS                GLEN ALLEN VA                   19   32:18   15     2:15   14  1:18:08   12     1:16   11    49:01         2:42:56   
  15.   47     47 SCOTT CAMPBELL             RICHMOND VA                     13   28:01   13     2:10   15  1:18:21   15     1:23   18    54:05         2:43:58   
  16.   65     48 JACK CROWLEY               MOSELEY VA                       7   24:57    6     1:49   17  1:23:28    9     1:10   23    55:31         2:46:52   
  17.  120     49 GEORGE GRINNAN JR          NORFOLK VA                      10   27:02   10     1:58   19  1:23:36    4     1:01   21    55:04         2:48:39   
  18.  437     46 PETER SWAN                 WASHINGTON DC                   28   38:43   25     3:26   23  1:25:55    6     1:03    7    44:29         2:53:35   
  19.  211     48 BOBBY MASON                RICHMOND VA                     26   37:25   14     2:14    9  1:16:34   23     1:50   28  1:00:25         2:58:25   
  20.  233     48 JERRY MOYE                 MOSELEY VA                      21   32:54   24     3:23   26  1:27:08   26     2:12   14    53:19         2:58:54   
  21.    1     48 GEOFF ADAMS                BALTIMORE MD                    23   34:36   23     3:22   24  1:26:13   19     1:41   15    53:48         2:59:39   
  22.   28     46 LEROY BRACE                MECHANICSVILLE VA               24   37:13   18     2:28   20  1:24:42   18     1:41   22    55:25         3:01:27   
  23.  218     49 MICHAEL MCGILL             BETHESDA MD                     22   34:04   30     5:00   18  1:23:29   24     1:53   27    59:54         3:04:18   
  24.  173     46 DANIEL KINGSLEY            FARMVILLE VA                    14   28:08   19     2:46   21  1:25:34   16     1:36   29  1:07:56         3:05:58   
  25.   63     47 PORTY COSTELLO             ARLINGTON VA                    25   37:22   21     2:55   27  1:30:30   30     3:33   16    53:50         3:08:06   
  26.  145     48 KEVIN HUFF                 RICHMOND VA              2:00   29   39:14   20     2:48   22  1:25:41   27     2:16   24    57:24    2:00 3:09:21   
  27.   18     45 FLETCHER BAUMAN            ANNAPOLIS MD                    18   30:49   22     3:01   25  1:26:20   29     2:26   30  1:08:43         3:11:16   
  28.  146     46 DAN HUFFMAN                FREDERICKSBURG VA               16   29:07   26     3:48   30  1:45:55   20     1:44   19    54:18         3:14:50   
  29.  280     46 RUSSELL RIGGS              FALLS CHURCH VA                 27   37:36   29     4:05   28  1:32:47   28     2:18   25    58:36         3:15:20   
  30.  344     46 LEE WHITE                  CHESTER VA                      30   45:23   28     3:56   29  1:37:36   25     1:56   26    58:59         3:27:48   

---------------------------------------------------------------------------

MALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   58     53 ROB COLBURN                ASHBURN VA                       5   26:15    3     1:43    1  1:14:47    1     0:52    1    46:16         2:29:50   
   2.  291     50 PAT RYAN                   RICHMOND VA                      4   24:21    4     1:50    2  1:15:32    7     1:22    6    53:04         2:36:07   
   3.  363     51 JOHN YENDT                 HERNDON VA                       8   27:58    8     2:41    3  1:16:50    5     1:17    4    50:16         2:39:01   
   4.  223     53 JOSEPH MCMULLIN            WOODBRIDGE VA                    1   21:59    2     1:41    6  1:20:33    2     0:54    8    54:24         2:39:30   
   5.  430     50 MURRY PITTS                NORFOLK VA                      12   29:18    9     2:49    4  1:17:33   10     1:48    3    49:49         2:41:14   
   6.  101     53 MARK FLEMMER               NORFOLK VA                       7   27:27    7     2:34    9  1:22:32    9     1:40    2    48:15         2:42:25   
   7.  238     53 JOHN NELSON                RICHMOND VA                     14   30:28   10     3:03    8  1:22:09    4     1:16    5    51:33         2:48:28   
   8.  295     53 COUZIN ED SCHIAVONI        VIRGINIA BEACH VA                6   26:32    6     1:59    5  1:19:04    8     1:32   15  1:03:10         2:52:16   
   9.  149     54 GAYLORD HUSK               MECHANICSVILLE VA               13   29:36   15     4:20   10  1:23:03   13     2:16    7    53:22         2:52:35   
  10.  234     51 DAVID MURRAY               GLEN ALLEN VA                    9   28:04    5     1:58   12  1:23:59   11     1:57   12    58:28         2:54:23   
  11.  143     54 JAMES HOPKINS              MIDLOTHIAN VA                   15   31:43   12     3:27    7  1:22:04   14     2:23    9    54:58         2:54:33   
  12.  358     54 MARK WOOD                  ASHLAND VA                       2   23:34   14     4:15   11  1:23:50   15     2:29   16  1:03:41         2:57:48   
  13.  169     50 MICHAEL KIEHL              MIDLOTHIAN VA            2:00   11   28:52    1     1:23   14  1:28:43    6     1:19   10    57:36    2:00 2:59:51   
  14.  117     52 ROY GRIER                  MIDLOTHIAN VA                   16   35:58   13     4:09   13  1:25:33   12     2:03   11    58:23         3:06:04   
  15.   77     51 THOMAS DENES               KENSINGTON MD                   10   28:47   16     4:49   16  1:37:20    3     1:01   13  1:00:59         3:12:55   
  16.  112     52 JOSEPH GIUSTO              LEESBURG VA                     17 1:10:03   17     8:42   15  1:31:25   17     4:51   14  1:01:00         3:56:01   
  17.  175     50 DALE KIVI                  GLEN ALLEN VA                    3   24:12   11     3:04   17  1:49:42   16     2:46                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  247     57 DAVID O'NEILL              VIRGINIA BEACH VA                1   21:47    2     2:11    1  1:13:05    1     0:58    1    44:15         2:22:13   
   2.  224     58 CHUCK MIFFLETON            RICHMOND VA                      2   31:03    1     2:04    2  1:15:21    2     1:36    2    58:29         2:48:31   

---------------------------------------------------------------------------

MALE AGE GROUP: 60 - 64 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   74     63 JOHN DEAN                  ALEXANDRIA VA                    2   35:43    2     3:00    2  1:31:58    1     2:00    2    56:07         3:08:45   
   2.  222     64 TOM MCMAHON                GLEN ALLEN VA                    4   38:13    1     2:58    1  1:29:07    2     2:01    3  1:02:39         3:14:56   
   3.  148     63 JOHN HUNNICUTT             GLEN ALLEN VA                    5   54:19    5     7:39    3  1:32:53    4     2:57    1    40:00         3:17:47   
   4.  194     63 PAUL LEVINE                MCLEAN VA                        3   35:55    4     3:52    4  1:34:02    5     3:01    4  1:03:20         3:20:07   
   5.  299     61 FRED SELBY                 LAKE WINNEBAGO MO                1   30:06    3     3:45    5  1:38:05    3     2:11    5  1:15:29         3:29:34   

---------------------------------------------------------------------------

MALE AGE GROUP: 65 - 69 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  204     66 GARY MACK                  STEVENSVILLE MD                  1   33:31    1     3:38    1  1:28:36    1     1:53    1    56:57         3:04:33   

---------------------------------------------------------------------------

MALE AGE GROUP: 70 - 74 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 75 - 79 (90) ---------------------------------------------------------------------------
Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  343     75 GENE WHITE                 MECHANICSVILLE VA                1   33:07    1     3:00    1  1:23:46    1     1:49    1    59:59         3:01:39   

---------------------------------------------------------------------------

MALE AGE GROUP: 80 - 84 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 85 - 99 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

TOP 3 FEMALES

Place  Bib Co Age NAME                       CITY/STATE              PENAL Rank    SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== == === ========================== ======================= ===== ==== ======= ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   23     50 DEBI BERNARDES             KING GEORGE VA                   6   22:32    3     1:25    2  1:15:57    2     0:47    1    43:36         2:24:15   
   2.  289     33 ABBY RUSCETTA              ALEXANDRIA VA                    2   21:13    4     1:35    3  1:16:20    1     0:43    7    47:57         2:27:46   
   3.  219     32 LAURA MCGREEVY             VIRGINIA BEACH VA               13   23:21    2     1:25    4  1:17:00    7     1:05    6    47:43         2:30:32   

FEMALE AGE GROUP RESULTS

FEMALE AGE GROUP: 10 - 14 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

