---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ===
1. 171 41 F CHERYL MCMURRAY FAIRFAX VA 7 27:17 1 1:32 2 1:11:20 3 0:51 1 40:57 2:21:55
2. 260 47 F ANDREA RANDLE RICHMOND VA 2 23:34 7 1:54 7 1:19:44 1 0:48 2 43:49 2:29:47
3. 39 44 F JANE CASH RICHMOND VA 3 24:30 11 2:10 6 1:18:57 11 1:09 6 46:40 2:33:24
FEMALE AGE GROUP RESULTS
2009 Naylors Beach Triathlon
Warsaw, VA 09/27/2009 9:00am
Directed By Richmond MultiSports
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 14 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 111 23 F KAITLYN HEMSLEY CHESTERFIELD VA 1 38:59 1 2:35 1 1:39:48 1 1:41 1 59:08 3:22:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 94 25 F MARCI GOLDBERG SILVER SPRING MD 2 29:07 4 2:34 3 1:26:56 1 1:07 1 52:47 2:52:30
2. 233 28 F JENNIFER SCHOFFSTALL RICHMOND VA 5 34:56 3 2:13 1 1:18:04 3 1:18 4 57:31 2:54:00
3. 268 25 F BETSY TURNER RICHMOND VA 1 24:35 5 2:36 4 1:30:31 2 1:10 5 58:29 2:57:18
4. 113 28 F KAREN HOLDEN VIRGINIA BEACH VA 4 32:53 2 2:09 2 1:26:51 4 1:29 3 55:45 2:59:06
5. 70 29 F JENNIFER DUNN FALLS CHURCH VA 3 32:30 1 1:45 6 1:41:59 5 1:30 2 54:05 3:11:48
6. 199 28 F HEATHER PERKINS CHESTERFIELD VA 6 38:15 6 4:26 5 1:31:22 6 2:07 6 1:04:09 3:20:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 22 34 F HEATHER BLACK DARBY MCLEAN VA 3 27:21 2 1:42 1 1:19:56 2 0:57 1 45:42 2:35:37
2. 124 33 F HEATHER JENNINGS RICHMOND VA 1 23:30 6 3:03 4 1:25:55 4 1:22 3 49:23 2:43:12
3. 15 30 F EMILY BASHTON RICHMOND VA 5 29:39 1 1:36 2 1:20:41 1 0:48 4 50:43 2:43:25
4. 72 31 F LINDSEY EADES GLEN ALLEN VA 4 29:33 4 2:12 3 1:25:46 5 1:31 5 57:25 2:56:24
5. 235 30 F BRITTA SCHUMANN FALLS CHURCH VA 2 27:16 5 2:49 6 1:41:44 6 1:48 7 1:02:57 3:16:32
6. 42 30 F KENDRA CHAMBERS DUMFRIES VA 6 31:34 7 3:19 5 1:40:47 3 1:21 6 1:01:55 3:18:54
7. 128 32 F TRISHA JOHNSON SILVER SPRING MD DNF 7 32:41 3 1:51 7 2:09:29 7 2:00 2 47:30 3:33:30 DNF
8. 289 33 F HELEN WINTERMEYER RICHMOND VA DNF 8 1:23:21 8 7:10 8 2:14:42 DNF
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 82 39 F LARA FAWELL GLEN ALLEN VA 4 29:25 5 2:24 1 1:17:48 2 1:07 2 47:37 2:38:19
2. 197 38 F LIZ PATTON WARSAW VA 2 27:22 1 1:33 3 1:23:16 1 0:56 4 51:27 2:44:31
3. 292 35 F MICHELLE WRIGHT ALEXANDRIA VA 5 30:12 3 2:07 6 1:27:44 9 2:17 3 50:05 2:52:24
4. 126 39 F DIANE JOHNSON MIDLOTHIAN VA 9 38:26 2 2:05 5 1:27:09 3 1:25 1 45:55 2:54:58
5. 148 36 F ANDREA LATELL IRVINGTON VA 1 27:19 4 2:16 7 1:28:44 4 1:46 6 55:14 2:55:19
6. 27 39 F HILARI BUCHANAN MIDLOTHIAN VA 8 32:06 7 2:25 2 1:21:32 8 2:10 7 1:02:02 3:00:14
7. 189 38 F KARIN NELSON MECHANICSVILLE VA 3 27:32 9 3:09 4 1:25:52 5 1:48 9 1:04:33 3:02:52
8. 114 38 F AUDREY HUANG BALTIMORE MD 6 30:55 8 3:05 8 1:34:18 6 1:53 5 54:00 3:04:09
9. 203 39 F ESTHER PLATSIS WEEMS VA 7 31:52 6 2:25 9 1:36:57 7 1:58 10 1:11:22 3:24:32
10. 259 38 F SHERRY LYNN TAYLOR VIRGINIA BEACH VA 11 50:07 11 3:17 10 1:40:20 10 2:32 8 1:04:15 3:40:29
11. 254 36 F SUZANNA STEPHENS HAMPTON VA 10 44:13 10 3:14
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 213 42 F JENNIFER RAUSCH FALLS CHURCH VA 1 27:04 5 2:37 2 1:17:53 4 1:22 3 50:40 2:39:35
2. 167 41 F BETSY MCELFRESH MIDLOTHIAN VA DNF 8 42:22 6 2:40 1 1:06:35 7 1:30 5 54:08 2:47:14 DNF
3. 107 40 F ASHLEY HART STUDLEY VA DNF 4 30:57 4 2:30 3 1:25:45 2 1:11 2 48:40 2:49:01 DNF
4. 266 40 F CAROLINE TUNNELL MIDLOTHIAN VA 6 34:26 7 3:21 5 1:29:59 8 1:34 1 44:07 2:53:25
5. 100 41 F ANDREA GRANGER GLEN ALLEN VA 2 27:51 2 2:20 4 1:27:39 1 1:08 6 55:01 2:53:57
6. 208 41 F GEORGIA PRICE RICHMOND VA 3 30:06 3 2:25 6 1:37:00 5 1:26 4 50:51 3:01:47
7. 63 43 F PAMELA DAVIS RICHMOND VA 5 31:54 1 2:16 7 1:37:59 3 1:12 7 1:17:18 3:30:37
8. 218 40 F JEANNIE REILLY GLEN ALLEN VA 7 41:43 8 4:15 8 1:41:16 6 1:28 8 1:20:16 3:48:57
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 276 49 F IRIS WELSCH VIRGINIA BEACH VA 1 41:55 3 4:05 1 1:33:33 2 3:10 2 1:03:28 3:26:08
2. 280 45 F SHARI WILBUR CHESTERFIELD VA 2 50:41 1 2:41 2 1:34:18 1 1:07 1 1:00:25 3:29:11
3. 24 48 F CYNTHIA BLANTON RICHMOND VA 3 1:05:05 2 3:00
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 272 54 F SHARON WAKE RICHMOND VA 1 27:51 1 2:22 1 1:21:38 1 1:00 2 56:19 2:49:08
2. 183 50 F ANGEL MOYER GLEN ALLEN VA 2 27:53 2 2:59 2 1:26:55 2 1:22 1 56:03 2:55:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 133 60 F DEBBIE KELSEY BETHESDA MD 1 30:25 1 3:53 1 1:37:57 1 2:00 1 59:29 3:13:42
---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 295 29 M DEREK CLARK MORGANTON WV 18 27:51 7 1:19 1 1:07:19 5 0:45 2 34:45 2:11:57
2. 112 17 M CARSON HOGGE RICHMOND VA 2 21:43 4 1:10 9 1:13:47 2 0:40 1 34:41 2:11:58
3. 204 38 M PAVOL POPOVIC WASHINGTON DC 14 26:33 25 1:57 2 1:09:03 24 1:06 9 41:43 2:20:20
MALE AGE GROUP RESULTS
2009 Naylors Beach Triathlon
Warsaw, VA 09/27/2009 9:00am
Directed By Richmond MultiSports
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 14 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 46 16 M THEODORE CISZEWSKI WASHINGTON DC DC 1 26:39 1 1:07 1 1:16:37 2 0:43 1 47:07 2:32:10
2. 288 18 M ROBERT WINELAND WEEMS VA 2 33:18 2 2:15 2 1:36:28 1 0:37 3 58:21 3:10:56
3. 81 17 M MICHAEL FAULKNER IRVINGTON VA 3 37:57 3 2:46 3 1:44:53 3 1:04 2 51:46 3:18:25
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 31 23 M KEVIN BURCIAGA CHANTILLY VA 1 31:07 2:48:35
2. 16 22 M BENJAMIN BEAM GLEN BURNIE MD 2 32:28 1 5:07 1 1:30:41 1 0:54 1 53:44 3:02:52
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 265 29 M MICHAEL TRUJILLO NEWPORT NEWS VA 1 24:40 1 1:35 1 1:24:56 1 0:42 1 45:02 2:36:53
2. 200 28 M TODD PERKINS CHESTERFIELD VA 2 31:59 2 2:37 2 1:32:56 2 1:22 3 48:46 2:57:37
3. 18 26 M GERALD BENNETT VIRGINIA BEACH VA 3 34:04 3 3:28 3 1:34:30 3 1:48 2 45:57 2:59:46
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 187 30 M BRADY NELSON ARLINGTON VA 1 26:37 1 1:08 1 1:12:45 1 0:50 2 43:36 2:24:54
2. 226 32 M LUKE RYAN ARLINGTON VA 2 31:21 7 3:20 2 1:14:15 6 1:50 1 40:04 2:30:49
3. 140 32 M JUSTIN KOEHLER CHESTERFIELD VA 3 31:35 3 2:09 3 1:20:10 3 1:01 5 51:43 2:46:35
4. 57 33 M ADRIAN COX WASHINGTON DC 7 36:52 4 2:40 5 1:24:36 2 1:00 4 48:14 2:53:19
5. 293 32 M JASON YOUNG LITITZ PA 6 36:34 6 3:18 4 1:22:35 4 1:20 6 59:50 3:03:34
6. 186 31 M JASON NAVON RESTON VA 4 32:32 9 5:49 7 1:28:25 9 2:43 9 1:09:03 3:18:30
7. 285 30 M WADE WILLETT GAITHERSBURG MD 9 57:13 8 4:52 8 1:29:42 10 2:44 3 45:49 3:20:17
8. 59 33 M JEREMY CRUMLEY RICHMOND VA 8 38:34 2 2:03 9 1:30:52 5 1:33 8 1:09:01 3:22:02
9. 193 33 M BRIAN NORMAN VIRGINIA BEACH VA 10 1:15:20 10 6:02 6 1:26:20 7 1:55 7 1:02:15 3:51:50
10. 45 30 M HEATH CHAPMAN RALEIGH NC 5 33:31 5 3:06 10 1:58:45 8 2:00
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 267 37 M JEFF TUNSTALL HANOVER VA 2 25:02 1 1:14 1 1:10:10 1 0:47 3 44:37 2:21:49
2. 212 36 M MATTHEW RAULS KIHEI HI 5 28:21 8 2:13 6 1:20:03 7 1:14 1 39:57 2:31:47
3. 198 36 M THOMAS PEARSALL RICHMOND VA 3 25:41 5 1:36 3 1:16:56 2 0:50 8 48:59 2:34:00
4. 172 37 M CHRISTOPHER MCWHINNEY ARLINGTON VA 4 28:16 2 1:20 4 1:17:24 4 0:59 6 47:25 2:35:22
5. 284 36 M HENRY WILLETT RICHMOND VA 6 28:28 7 2:08 7 1:21:48 6 1:12 2 44:17 2:37:52
6. 26 39 M DEREK BRINSTER RICHMOND VA 1 23:13 6 1:46 10 1:24:37 5 1:06 7 47:27 2:38:07
7. 17 37 M BRIAN BELFIELD WARSAW VA 10 32:53 3 1:25 2 1:13:04 3 0:51 11 50:52 2:39:03
8. 150 35 M ROMAIN LHERITIER GLEN ALLEN VA 13 38:51 10 2:43 5 1:19:05 8 1:33 4 45:48 2:47:58
9. 50 39 M JASON COHEN FREDERICKSBURG VA 11 34:00 9 2:41 8 1:23:50 12 2:15 10 50:26 2:53:10
10. 298 36 M MARK JOHNSON MCLEAN VA 8 29:59 11 2:45 11 1:28:08 9 1:44 12 54:35 2:57:09
11. 145 35 M DANNY KWAN WASHINGTON DC 12 37:35 13 5:33 9 1:24:28 10 1:58 9 49:49 2:59:22
12. 9 35 M JAMES BALLAS WASHINGTON DC 14 45:41 14 6:14 12 1:33:36 13 3:54 13 1:05:39 3:35:03
13. 211 38 M ERNIE PRYOR MAIDENS VA 7 28:54 12 3:30 13 2:15:48 11 2:06 5 47:23 3:37:39
14. 154 39 M MIKE LONG GLEN ALLEN VA 9 31:51 4 1:32
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 108 41 M DAVID HART STUDLEY VA 5 26:56 4 1:40 4 1:15:52 4 1:01 1 38:30 2:23:56
2. 209 42 M ROB PRICE RICHMOND VA 1 23:08 3 1:30 3 1:15:43 2 0:53 6 46:10 2:27:21
3. 149 44 M MARK LEVY OWINGS MILLS MD 4 26:23 11 2:44 2 1:15:18 6 1:16 4 43:27 2:29:06
4. 191 40 M TAD NICKERSON VIRGINIA BEACH VA 7 28:50 5 1:41 1 1:12:44 1 0:52 8 47:38 2:31:44
5. 62 41 M RAFAEL DARMAS ALEXANDRIA VA 10 29:56 2 1:27 7 1:19:31 5 1:06 3 42:38 2:34:37
6. 246 40 M DAVID SMITH MANQUIN VA 12 31:10 8 2:33 6 1:19:21 3 0:58 5 45:42 2:39:43
7. 56 42 M ANDY COVERT CENTREVILLE VA 9 29:54 6 1:55 5 1:18:49 8 1:22 10 49:27 2:41:25
8. 78 41 M JASON FAIR RICHMOND VA 3 24:25 9 2:40 12 1:29:41 11 1:37 9 48:36 2:46:58
9. 241 43 M KEN SHEPARD MIDLOTHIAN VA 15 34:29 13 3:06 8 1:21:15 9 1:24 11 50:35 2:50:47
10. 224 43 M DON RODGERS SANDSTON VA 13 31:18 10 2:41 15 1:34:00 18 3:05 7 47:35 2:58:37
11. 117 40 M JOEL HUGHES MOSELEY VA 17 38:21 14 3:11 10 1:24:40 7 1:19 12 51:46 2:59:14
12. 275 44 M KEITH WARK MECHANICSVILLE VA 16 37:14 15 3:27 9 1:22:49 12 1:44 14 55:05 3:00:17
13. 270 43 M MICHAEL VANMETER FAIRFAX VA 11 30:24 12 3:00 13 1:32:42 16 2:56 13 54:39 3:03:39
14. 101 40 M TYLER GREENAN RICHMOND VA 6 28:40 7 2:20 14 1:33:46 10 1:32 15 57:42 3:03:57
15. 160 44 M FRED MASHBURN MIDLOTHIAN VA 14 32:49 16 4:29 11 1:25:17 17 3:04 17 1:12:31 3:18:08
16. 143 44 M MICHAEL KRONGAARD RICHMOND VA DNF 8 29:41 1 1:13 18 2:18:27 14 2:00 2 40:17 3:31:36 DNF
17. 137 41 M MIKE KIPREOS RICHMOND VA 18 39:50 18 5:25 17 2:15:23 15 2:23 16 1:01:20 4:04:20
18. 95 41 M DAN GOLDFARB BURKE VA 2 24:13 17 4:58 16 1:50:16 13 2:00
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 129 49 M GEORGE JORDAN ELIZABETH CITY NC 2 24:59 2 1:25 4 1:16:57 1 0:48 3 45:06 2:29:14
2. 195 48 M VINCENT ORTIZ CHESAPEAKE VA 9 30:56 10 2:38 5 1:17:15 5 1:10 1 41:02 2:32:59
3. 223 45 M BRAD ROBINSON CHESTERFIELD VA 7 29:50 3 1:41 1 1:12:47 6 1:20 4 48:10 2:33:46
4. 157 49 M STEPHEN MACKEY STAFFORD VA 5 29:17 5 2:06 2 1:15:33 3 1:02 6 49:02 2:36:58
5. 7 46 M PAUL BAILEY BRACEY VA 10 31:21 1 1:04 10 1:26:23 2 0:52 2 44:46 2:44:25
6. 8 48 M MICHAEL BALDWIN RICHMOND VA 6 29:44 8 2:22 3 1:16:00 4 1:06 11 57:29 2:46:39
7. 278 47 M LEE WHITE CHESTER VA 8 30:06 11 2:50 8 1:22:37 7 1:22 7 50:00 2:46:53
8. 69 46 M CRAIG DUNBAR MIDLOTHIAN VA 3 25:56 9 2:24 7 1:22:01 11 1:34 10 56:58 2:48:51
9. 71 47 M MARK DUPUIS GLEN ALLEN VA 12 35:00 13 3:36 6 1:20:05 10 1:28 5 48:49 2:48:57
10. 182 49 M JERRY MOYE MOSELEY VA 11 34:18 7 2:21 11 1:28:04 8 1:24 8 50:15 2:56:20
11. 83 46 M DANIEL FELTON LAUREL MD 14 40:13 12 3:07 9 1:24:56 12 1:43 12 58:01 3:08:00
12. 291 49 M EDWIN WRIGHT MONTCLAIR VA 15 41:16 15 4:32 13 1:36:38 13 3:00 13 58:27 3:23:53
13. 158 45 M KEVIN MAHONEY WALDORF MD 13 37:33 14 4:15 14 2:19:02 9 1:24 9 55:20 3:57:32
14. 36 48 M SCOTT CAMPBELL RICHMOND VA DNF 4 28:39 6 2:17 12 1:30:14 DNF
15. 236 49 M THOMAS SEALEY GLEN ALLEN VA 1 22:50 4 1:45
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 130 54 M CHARLES JOSCELYNE MANAKIN SABOT VA 3 28:45 3 1:54 1 1:13:10 4 1:33 1 41:08 2:26:28
2. 185 50 M KEN NAIL CHARLOTTESVILLE VA 2 28:44 4 2:02 3 1:16:53 1 0:46 4 44:45 2:33:09
3. 80 54 M RENE FARISS VIRGINIA BEACH VA 8 36:17 6 2:45 2 1:15:47 7 1:51 3 43:32 2:40:10
4. 243 53 M ROBERT SIEMERS MIDLOTHIAN VA 4 30:00 5 2:09 4 1:17:46 5 1:37 5 49:16 2:40:45
5. 14 50 M TERRY BASHAM DUMFRIES VA 6 34:26 7 2:50 7 1:23:43 6 1:39 2 41:58 2:44:34
6. 135 51 M MICHAEL KIEHL MIDLOTHIAN VA 1 28:34 1 1:24 5 1:18:41 2 0:58 9 1:03:42 2:53:17
7. 2 53 M JACOB ANDERSON VIRGINIA BEACH VA 5 33:02 2 1:29 6 1:23:39 3 1:28 7 58:28 2:58:03
8. 301 54 M FRANK SHEARMAN VIRGINIA BEACH VA 7 35:59 9 3:43 8 1:30:39 8 2:24 8 1:00:44 3:13:25
9. 53 53 M HAROLD COOK ALEXANDRIA VA 9 39:22 8 3:35 9 1:32:37 10 4:24 6 57:46 3:17:43
10. 109 50 M DOUGLAS HARTMAN SPRINGFIELD VA DNF 10 1:02:49 10 6:15 10 1:44:22 9 3:39 DNF
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 6 56 M GENE BACHMAN VIRGINIA BEACH VA 1 29:29 1 2:23 1 1:18:26 1 1:18 1 43:38 2:35:13
2. 282 57 M DON WILHELM RICHMOND VA 2 30:09 3 2:57 2 1:18:37 4 2:18 3 55:51 2:49:49
3. 60 57 M STEVE CRUMLEY BUMPASS VA 3 32:45 2 2:24 3 1:25:07 2 1:21 4 1:00:50 3:02:24
4. 283 56 M GLYNN WILLETT POTOMAC MD 5 47:35 6 7:33 4 1:32:12 3 2:11 2 45:49 3:15:17
5. 43 59 M ALAN CHAPMAN CHARLOTTE NC 4 45:31 4 5:19 5 1:33:32 6 3:20 5 1:07:43 3:35:24
6. 102 57 M STAN GROCHOWSKI, JR. COLONIAL HEIGHTS VA 6 1:04:03 5 6:43 6 1:40:10 5 3:13 6 1:25:58 4:20:06
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 237 62 M FRED SELBY MONTROSS VA 1 32:44 1 3:40 1 1:37:51 1 2:33 1 1:19:40 3:36:26
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DNF Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DNF
===== ==== == === = ========================== ====================== === ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 98 66 M BILL GOODING MONTCLAIR VA 1 53:46 1 6:12 1 1:48:36 1 3:54 1 1:09:57 4:02:24
RESULTS FOR AQUABIKE FEMALES
2009 Naylors Beach Triathlon
Warsaw, VA 09/27/2009 9:00am
Directed By Richmond MultiSports
Place Bib NAME Rank SWIM Rank T1 Rank BIKE PENAL Rank Time DNF
===== ==== ========================== ==== ======== ==== ======= ==== ======== ===== ======= ======== ==========
1. 269 AIDAN VAN CLEEF 8 31:55 2 2:27 1 1:20:56 1 1:55:17
2. 87 RACHEL FREEDMAN 4 28:35 4 3:01 2 1:25:50 2 1:57:26
3. 228 KATIUCHIA SALES 2 25:47 6 3:03 4 1:32:11 3 2:01:00
4. 51 AMY COOK 6 29:24 8 3:36 3 1:29:22 4 2:02:21
5. 35 IMMY BYRD 7 30:02 7 3:32 5 1:35:11 5 2:08:43
6. 88 AMY FRICK 5 28:44 5 3:03 7 1:56:49 6 2:28:34
7. 139 JULIE KNOWLES 9 35:05 9 5:50 6 1:53:57 7 2:34:52
8. 76 KATHLEEN ETXEGOIEN 11 39:36 10 5:58 8 1:57:28 8 2:43:02
9. 305 DIANA PRESTON 10 38:02 11 6:21 9 2:01:30 9 2:45:51
10. 28 DOROTHY BUCHHAGEN 12 48:16 12 9:03 10 2:18:37 10 3:15:54
11. 142 KIM KRONGAARD 3 28:17 1 1:32
12. 20 BUTLER BETSY 1 22:34 3 2:52
RESULTS FOR AQUABIKE MALES
